Limited | Gurugram, Haryana
MDM Platform UI/UX Mockups
Click on different screens to explore the MDM platform interface. These mockups represent the final application design.
| Meter ID | Consumer Name | Location | Type | Status | Last Reading | Actions |
|---|---|---|---|---|---|---|
| HP234521 | Sharma Enterprises | Sector 14, Gurugram | Commercial | Online | 4,521.45 kWh | View |
| HP234522 | Rajesh Kumar | Sector 22, Gurugram | Residential | Online | 1,234.20 kWh | View |
| HP234523 | ABC Industries | IMT Manesar | Industrial | Tamper | 45,678.90 kWh | View |
| HP234524 | Green Valley Apartments | Sector 56, Gurugram | Residential | Offline | 2,890.15 kWh | View |
| HP234525 | Tech Park Mall | Cyber City | Commercial | Online | 89,234.00 kWh | View |
| Report Name | Type | Generated | Generated By | Format | Actions |
|---|---|---|---|---|---|
| Energy Summary - Feb 2026 | Energy | Today, 09:30 AM | System (Scheduled) | PDF, Excel | Download |
| Weekly Tamper Report | Tamper | Yesterday, 06:00 AM | System (Scheduled) | Download | |
| Zone 4 Analysis | Custom | Feb 10, 2026 | Rajesh Kumar | Excel | Download |
* Interactive mockup - Final UI will be customized during implementation based on HPL requirements
Companion mobile app for field crews and executive monitoring.
Executive View
Alerts View
Meter Lookup
Site Verification